Monday, November 23, 2009
Google  
Web voicendata.com
 RSS | Archive    
• Saarc CEO Conclave 2009 at Dhaka, Bangladesh from October 30 to November 1, 2009
 Home > V & D 100 > 2002 > V&D100 Companies: Who Moved Where Since Last Year
  2002
V&D100 Companies: Who Moved Where Since Last Year
Thursday, July 18, 2002

V&D100 Companies: Who Moved Where Since Last Year

Rank
2001

Rank
2002

Company

Turnover
2001-02
 (in Rs crore)

Rank
2001
Rank
2002
Company

Turnover
2001-02
(in Rs crore)

1 1 BSNL 23,500 54 52 Bharti Teletech Ltd. 161.35
2 2 VSNL 6,508.10 46 53 Satyam Infoway Ltd. 157.75
3 3 MTNL 6,147.09 52 54 Punjab Communications Ltd. 157.46
4 4 ITI Ltd. 2,319.60 NR 55 CommWorks 156
7 5 Wipro Ltd. 1,389.90 NR 56 Hyundai Curitel 150
74 6 LG Electronics Systems India 1,000 85 57 Tata Teleservices Ltd. 149.91
11 7 Sterlite Optical Technologies 954.89 57 58 HECL 143
10 8 Cisco 930 64 59 Tyco Electronics Corp. India Ltd. 141
13 9 SPCNL 893.4 47 60 Paramount Communications Ltd. 136.16
5 10 HFCL 889.28 66 61 Bharat Electronics 132
8 11 Lucent Technologies India Ltd 750 63 61 RPG Cellular 132
9 11 TCIL 750 78 62 Usha Martin Telekom Ltd. 129.6
14 12 TCS 640.44 69 63 Tamil Nadu Telecommunications 128.1
NA 13 Idea Cellular Ltd. 600 83 64 Bharti Mobinet Ltd. 126.72
17 14 Hutchison Max Telecom Ltd. 556.2 67 65 Enkay Telecom 120
16 15 Bharti Cellular Ltd. 537 NR 66 Hughes Networks Systems 119.47
19 16 Mahindra British Telecom Ltd. 512.64 73 67 Agilent Technologies India 116
21 17 Spice Communications Ltd. 486.7 73 68 Samsung Electronics India Ltd. 110.6
40 18 Bharti Mobile Ltd. 479.9 76 69 Avaya 110
18 19 BPL Mobile Communications Ltd. 467.28 55 70 Sasken 108.6
12 20 GTL Ltd. 461.94 35 71 3Com 106.5
23 21 Infosys 406 75 72 Supreme Telecommunications 105.12
20 22 ARM Ltd. 399.8 77 73 HCL Infosystems 103
NR 23 HCL Technologies 388 82 73 Surana Telecom Ltd. 103
31 24 Sterling Cellular Ltd. 386.64 NR 74 National Panasonic 100
24 25 Finolex Cables 374.84 96 75 Hexacom India Ltd. 98.26
25 26 BPL Cellular Ltd. 330 92 76 Dura-Line India Pvt. Ltd. 98
22 27 Vindhya Telelinks 328.89 86 77 Network Solutions Ltd. 97.61
28 28 Enterasys Networks 315 94 78 I2I Enterprise 95
44 29 Fascel Ltd. 307.3 60 79 Bhagyanagar Metals Ltd. 94
43 30 Escotel Mobile Communications 284 65 80 Tech Pacific (India) 93
59 31 Dishnet DSL Ltd. 270 88 81 Telephone Cables Ltd. 90
32 32 Tata Telecom 263 95 82 Gilat Satellite Networks 89
15 33 HTL 260 68 83 Satyam Computers 86
58 34 Hughes Tele.com India Ltd. 252.5 61 84 MRO-Tek 84.85
41 35 Alcatel 243 79 85 Bharti Mobitel Ltd. 80
29 36 D-Link India 240.6 NR 85 HFCL Infotel 80
30 37 RPG Cables 236 NR 86 Axes Technologies 76.38
26 38 Nortel Networks 235 NR 87 Aircel Digilink Ltd. 75
37 39 Hughes Software Systems 234.97 NR 87 VIASAT 75
55 40 Aksh Optifibre Ltd. 233 79 88 Ingram Micro 74
38 41 Birla Ericsson Optical 215.95 81 89 Delton Cables 73.5
50 42 Fibcom India Ltd. 209 NR 90 Tulip IT Services 73
36 43 Shyam Telecom 207.48 95 91 Tektronix (India) Ltd. 70.15
NR 44 Nokia 203 93 92 Comsat Max 70.01
34 44 Usha Beltron 203 NR 93 Bharti Broadband 66
80 45 Aircel Ltd. 197.1 90 94 Future Software 64.73
51 46 HCL Comnet 189 89 95 Ramco Systems 61
45 47 CMC Ltd. 178 95 96 Tata Infotech Ltd. 60
53 48 Datacraft India Ltd. 174 98 97 Subex Systems Ltd. 58.29
62 49 Reliance Telecom 172 NR 98 HCL Perot 57.6
84 50 Tellabs India Pvt. Ltd. 162.8 42 99 Gujarat Telephone Cables 53
70 51 Bharti Telenet 162.01 99 100 Apcom Computers 51
  Total   64,383.96

Page(s)   1  

Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit
The Year of Infrastructure
Infrastructure: The Big, Bright Spot
 





 

Current Issue


ZTE:Leading CDMA Technology


Extraordinary Networks:Freedom of Choice





Your Opinion Matters

Does cloud computing cast a cloud on the future of IT professionals?

Is your Accounts Payable Solution working for you? Think Again…


   CIOL Services
IT News | IT Jobs | IT Outsourcing | IT Shopping
 



  For Voice&Data Print Subscription
  [ Magazine Subscription ]  [ Contact Info ]  [ Advertise : Online | Magazine | Advertising Print | Mediakit Print ]

 
Other CyberMedia web sites
[Dataquest]  [PCQuest]  [CIOL]  [Living Digital]  [IDC India]
[DQ Channels]  [The DQweek]  [CyberMedia Events]
[CyberMedia Digital]  [Cyber Astro]  [CyberMedia India]
[Global Services]  [BioSpectrum]  [BioSpectrum Asia]
[Computer Shopper]   [College Buying Guide]   [Voice&DataConnect

CyberMedia India Ltd

 
  Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com