Sunday, November 08, 2009
Google  
Web voicendata.com
 RSS | Archive    
• Saarc CEO Conclave 2009 at Dhaka, Bangladesh from October 30 to November 1, 2009

V&D 100 Club

RANK

COMPANY

SALES
 (RS CRORE 2000-01)

RANK

COMPANY

SALES
 (RS CRORE 2000-01)

2000-01

99-00

2000-01

99-00

1 NR Bharat Sanchar Nigam Ltd 23,034.00 54 56 Bharti Teletech Ltd 143.42
2 1 Videsh Sanchar Nigam Ltd 7,327.20 55 46 Aksh Optifibre Ltd 142.6
3 2 Mahanagar Telephone Nigam Ltd 5,731.98 56 55 Sasken Technologies 141.3
4 3 ITI Ltd 2,184.97 57 45 HECL 140
5 8 HFCL 1,163.25 58 60 Hughes Tele.com Ltd 139.23
6 7 Wipro Ltd 1,044.61 59 NR Dishnet DSL Ltd 135
7 NR Hindustan Cables Ltd 974 60 26 Bhagyanagar Metals Ltd 127.68
8 10 Lucent Technologies (India) 841.3 61 44 MRO-Tek Ltd 127
9 5 TCIL 770 62 72 Reliance Telecom Ltd 126.45
10 11 Cisco Systems India Ltd 765 63 86 RPG Cellular Ltd 123
11 4 Sterlite Optical Technologies Ltd 754.26 64 82 Tyco Electronics India (Pvt) Ltd 119.5
12 6 Global Telesystems Ltd 754.15 65 52 Tech Pacific (India) Ltd 118.74
13 NR SPCNL 696.71 66 40 Bharat Electronics Ltd 116
14 NR Tata Consultancy Services 597.06 67 47 Enkay Telecommunications Ltd 115
15 9 HTL Ltd 525 68 75 Satyam Computer Services Ltd 113.1
16 12 Bharti Cellular Ltd 471.48 69 65 Tamilnadu Telecommunications Ltd 113
17 22 Hutchison Max Telecom Ltd 466.84 70 73 Bharti Telenet Ltd 110
18 18 BPL Mobile Ltd 408.06 71 64 IBM Global Ltd 109.36
19 17 Mahindra British Telecom 388.49 72 NR Concepta Cables 106
20 21 ARM Ltd 377.9 73 NR Agilent Technologies India (Pvt) Ltd 105
21 29 Spice Communications Ltd 371 73 54 Samsung Electronics India 105
22 13 Vindhya Telelinks Ltd 368 74 NR LG Electronics India (Pvt) Ltd 102
23 49 Infosys Technologies Ltd 366.6 75 62 Supreme Telecommunications Ltd 101
24 16 Finolex Cables  Ltd 315.74 76 NR Avaya India 95
25 25 BPL Cellular Ltd 301 77 NR HCL Infosystems Ltd 92
26 42 Nortel Networks India Pvt Ltd 296.8 78 83 Usha Martin Telekom Ltd 91
27 NR Cognizant Technologies Ltd 274.6 79 79 Spice Cell Ltd 90
28 37 Enterasys Networks India 267.9 79 88 Ingram Micro India Ltd 90
29 31 D-Link India (Pvt) Ltd 263 80 97 Aircel Ltd 89.62
30 NR RPG Cables Ltd 248.63 81 57 Delton Cables Ltd 88.4
31 24 Sterling Cellular Ltd 243.35 82 58 Surana Telecom Ltd 86.29
32 23 Tata Telecom Ltd 233.76 83 89 Skycell India Ltd 86
33 41 Birla AT&T Ltd 226.76 84 63 Tellabs India Ltd 85.18
34 14 Usha Beltron Ltd 216 85 NR Tata Telservices Ltd 85
35 32 3Com  Asia Ltd (India) 210 86 77 Network Solutions Ltd 84.39
36 NR Shyam Telecom Ltd 200 87 NR Zip Telecom Ltd 80
37 35 Hughes Software Systems Ltd 198.5 88 NR Telephone Cables Ltd 79.5
38 26 Birla Ericsson Opticals 198 89 53 Ramco Systems India (Pvt) Ltd 79.01
39 19 Crompton Greaves Digital 190.5 90 76 Future Software Ltd 76.54
40 36 Bharti Mobiles Ltd 189.9 91 69 DSS Mobile Communications Ltd 74.2
41 15 Alcatel India Ltd 188.1 92 93 Bharti Duraline Ltd 69.5
42 NR Gujarat Telephone Cables Ltd 184.96 93 78 Comsat Max India Ltd 67.5
43 44 Escotel Mobile Communications Ltd 175.4 93 NR Intel Asia Ltd 67.5
44 43 Fascel Ltd 173.39 94 NR i2i Media Ltd 67
45 38 CMC Ltd 173 95 NR Tektronix India Ltd 65
46 59 Satyam Infoway Ltd 168.28 95 71 Gilat Satellite Networks Ltd 65
47 33 Paramount Communications Ltd 163.01 95 79 Tata Infotech Ltd 65
48 27 United Telecom Ltd 157.31 95 NR Molex  India Pvt Ltd 65
49 51 Tata Cellular Ltd 155.41 96 97 Hexacomm India Ltd 64.5
50 28 Fibcom India Ltd 154.1 97 66 Krone Communications Ltd 63.92
51 61 HCL Comnet Systems 152.86 98 87 Subex Systems Ltd 55.24
52 39 Punjab Communications Ltd 147.1 99 74 Apcom Computers Ltd 52.5
53 48 Datacraft India 146.57 100 NR Microtek International Ltd 46.05
 

  V&D Top 10  Segment Analysis  Top Five Telecom Groups    No Sign of Slowdown, Yet.

 

NR: Not in V&D 100 Club (1999-2000)



  For Voice&Data Print Subscription
  [ Magazine Subscription ]  [ Contact Info ]  [ Advertise : Online | Magazine | Advertising Print | Mediakit Print ]

 
Other CyberMedia web sites
[Dataquest]  [PCQuest]  [CIOL]  [Living Digital]  [IDC India]
[DQ Channels]  [The DQweek]  [CyberMedia Events]
[CyberMedia Digital]  [Cyber Astro]  [CyberMedia India]
[Global Services]  [BioSpectrum]  [BioSpectrum Asia]
[Computer Shopper]   [College Buying Guide]   [Voice&DataConnect

CyberMedia India Ltd

 
  Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com