Friday, February 10, 2012
Google  
Web voicendata.com
 RSS | Archive    
 Home > TELE-STATS > Cellular Subscriber Data
  TELE-STATS
Cellular Subscriber Data
Voice&Data
Wednesday, March 12, 2003
City/Circle City/ State Operators April'2001 May '2001  June '2001
Metros Delhi Bharti Cellular 335211 345386 360243
Sterling Cellular 231166 243304 254782
MTNL 10080 9884 9593
576457 598574 624618
Mumbai BPL Mobile 270056 279801 294639
Hutchison Max 263899 274988 300764
MTNL 8341 8590 8867
542296 563379 604270
Chennai RPG Cellular 70506 73897 77441
Bharti Mobinet 60569 65029 75681
131075 138926 153122
Calcutta Bharti Mobitel 91050 98935 101291
Usha Martin 72597 73603 84246
163647 172538 185537
All Metros 1413475 1473417 1567547
A' Circle Maharashtra BPL Cellular 141060 144618 150028
Birla Tata AT&T 133443 146552 167397
274503 291170 317425
Gujarat Fascel 173991 181706 191992
Birla Tata AT&T 84660 89370 96091
258651 271076 288083
A.P. Birla Tata AT&T 123675 136096 146338
Bharti Mobile 100628 109401 122769
224303 245497 269107
Karnataka Bharti Mobile 112918 121210 133017
Spice Comm. 111363 114809 117803
224281 236019 250820
T.N. BPL Cellular 107321 110624 114153
Aircel Limited 123710 126280 129116
231031 236904 243269
A' Circle 1212769 1280666 1368704
B' Circle Kerala Escotel 151527 156400 156380
BPL Cellular 142266 143483 144574
293793 299883 300954
Punjab Spice Comm. 167208 180067 184495
JTM/Evergrowth N/A N/A N.A
167208 180067 184495
Haryana Escotel 49614 50865 53525
Aircel Digilink 10365 12130 11831
59979 62995 65356
U.P.(W) Escotel 111390 115638 123337
Koshika N/A N/A N.A
111390 115638 123337
U.P.(E) Aircel Digilink 48187 49656 38710
Koshika 99469 99128 99557
147656 148784 138267
Rajasthan Aircel Digilink 19171 15802 16003
Hexacom 49709 52190 55643
68880 67992 71646
M.P. BTA Cellcom 20387 20419 21949
Reliance Telecom 69496 74351 79389
89883 94770 101338
W.B. Reliance Telecom 18090 20548 22309
18090 20548 22309
B' Circle 956879 990677 1007702
C' Circle H.P. Bharti Telenet 11680 12262 12764
Reliance Telecom 3475 4157 4785
15155 16419 17549
Bihar Koshika N/A N/A N.A
Reliance Telecom 62052 64293 66762
62052 64293 66762
Orissa Koshika N/A N/A N.A
Reliance Telecom 24327 26570 29223
24327 26570 29223
Assam Reliance Telecom 16061 17176 18020
  16061 17176 18020
N.E. Reliance Telecom 2116 2296 2455
Hexacom NIL Nil Nil
2116 2296 2455
C' Circle     119711 126754 134009
Apr'2001 May'2001 Jun'2001
All India 3702834 3871514 4077962

Page(s)   1  

Print Comment Email DiggDigg DeliciousDel.icio.us RedittReddit
 

Subscribe to our Newsletter
Name:
Email Address:




 

Current Issue

Click here to book your copy now







Your Opinion Matters

Does cloud computing cast a cloud on the future of IT professionals?

Is your Accounts Payable Solution working for you? Think Again…


   CIOL Services
IT News | IT Jobs | IT Outsourcing | IT Shopping
 



  For Voice&Data Print Subscription
  [ Magazine Subscription ]  [ Contact Info ]  [ Media Kit ]

 
Other CyberMedia web sites
[Dataquest]  [PCQuest]  [CIOL]  [Living Digital]  [CMR India]
[DQ Channels]  [The DQweek]  [CyberMedia Events]
[CyberMedia Digital]  [Cyber Astro]  [CyberMedia India]
[Global Services]  [BioSpectrum]  [BioSpectrum Asia]  [DARE]
[Computer Shopper]   [College Buying Guide]   [Technology Review

CyberMedia India Ltd

 
  Copyright © CMIL. All rights reserved.
Reproduction in whole or in part in any form or medium without express written permission is prohibited.
Usage of this web site is subject to terms and conditions.
Broken links? Problems with site? Send email to
webmaster@ciol.com